Alonso Aranzabal, Inigo
FIDE title | None |
FIDE ID | 2231379 |
Born | 1964 |
Sex | Male |
Federation | ESP |
Games for download | 125 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1856 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 0 |
Effectiveness of Alonso Aranzabal Inigo in official chess games
Wins | Draws | Losses |
59 | 15 | 51 |
Rating Progress Chart of Inigo Alonso Aranzabal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1886 | ||
2024-07 | 1895 | ||
2024-01 | 1856 | ||
2023-07 | 1873 | ||
2023-01 | 1858 | ||
2022-07 | 1844 | ||
2022-01 | 1829 | ||
2021-07 | 1827 | ||
2021-01 | 1827 | ||
2020-07 | 1827 | ||
2020-01 | 1813 | ||
2019-07 | 1873 |
Analyzing the loss of accuracy of Alonso Aranzabal Inigo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Inigo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.72 | -0.15 | 0.01 | 1.55 |
2017 | -0.06 | -0.57 | 0.61 | 0.47 |
2014 | 1.25 | 4.20 | -0.46 | 1.15 |
2012 | 0.50 | -0.45 | -0.68 | -1.69 |
2011 | 0.42 | 0.17 | 0.03 | 0.56 |
2009 | -0.07 | 2.93 | 0.16 | 0.23 |
2006 | -0.10 | 2.63 | -0.95 | -2.15 |
2005 | -0.11 | 0.47 | -0.71 | -1.60 |
2000 | -0.81 | 0.76 | 0.37 | 0.29 |
1998 | -0.80 | -1.40 | 1.84 | 2.41 |
1997 | 1.94 | -1.37 | 0.26 | -0.13 |
1996 | -1.12 | -3.60 | 0.39 | -0.87 |
1992 | 0.00 | 0.00 | -0.21 | 3.40 |
Last official chess games of Alonso Aranzabal Inigo
Оur database contains 125 Inigo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-11-17 | Madrid San Viator op-A 31st | 1-0 | Recuenco Andres, Javier - Alonso Aranzabal, Inigo | Two Knights: Morphy Variation (5...Na5) (C58) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Qf3 h6 9.Ne4 Nxe4 10.Qxe4 Be7 |
2019-11-10 | Madrid San Viator op-A 31st | 0-1 | Alonso Aranzabal, Inigo - Rodriguez Polo, Mateo | Bishop's Opening: Paulsen, 4.Nf3 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d3 c6 4.Nf3 Be7 5.O-O d6 6.a4 O-O 7.h3 h6 8.Re1 Re8 9.Nbd2 Bf8 10.Nf1 d5 |
2019-10-27 | Madrid San Viator op-A 31st | 1-0 | Renteria Becerra, Jorge Elicer - Alonso Aranzabal, Inigo | Scotch: Paulsen Attack (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bb5 O-O 8.O-O a6 9.Be2 Bb6 10.f4 Nxd4 |
2019-10-20 | Madrid San Viator op-A 31st | 1-0 | Alonso Aranzabal, Inigo - Tenorio Garcia, Joel | Spanish: Exchange, 5.O-O (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O Qf6 6.d4 exd4 7.Nxd4 Bc5 8.Nb3 Bb6 9.c4 Be6 10.Qe2 Ne7 |
2019-10-13 | Madrid San Viator op-A 31st | 0-1 | Garcia Martin, Esteban - Alonso Aranzabal, Inigo | English: 1...g6 2.Nc3 Bg7 3.g3 (A87) | 1.c4 g6 2.Nc3 Bg7 3.g3 f5 4.d4 Nf6 5.Bg2 O-O 6.Nf3 d6 7.O-O Qe8 8.Nb5 Na6 9.Bf4 h6 10.h4 Ne4 |
2019-10-06 | Madrid San Viator op-A 31st | 0-1 | Alonso Aranzabal, Inigo - Unciti Juan, Javier | French: Tarrasch, Open, 7.O-O (C09) | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd5 5.Ngf3 Nc6 6.Bb5 Bd6 7.O-O Nge7 8.dxc5 Bxc5 9.Nb3 Bd6 10.h3 O-O |
2019-09-29 | Madrid San Viator op-A 31st | 1/2-1/2 | Periotto Miori, Fabrizio Lautaro - Alonso Aranzabal, Inigo | Two Knights: 4.d3 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.c3 d6 6.Bb3 a6 7.Nbd2 O-O 8.O-O Ba7 9.h3 h6 10.Re1 Re8 |
Madrid San Viator op-A 31st, Madrid, 2019-11-17
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Qf3 h6 9.Ne4 Nxe4 10.Qxe4 Be7 11.Bxc6+ Nxc6 12.Qxc6+ Bd7 13.Qd5 O-O 14.Nc3 Rc8 15.O-O Rc5 16.Qd3 Qc7 17.b3 f5 18.Nd5 Rxd5 19.Qxd5+ Kh8 20.Bb2 Bd6 21.Qc4 Bc6 22.Rae1 Qb7 23.Bxe5 Bxe5 24.Rxe5 Bxg2 25.Qf4 Rf6 26.Qg3 Bxf1 27.Kxf1 Qa6+ 28.Qd3 Qxa2 29.Rxf5 Qa1+ 30.Kg2 Rg6+ 31.Kh3 Qd1 32.Rf8+ Kh7 33.Rh8+ Kxh8 34.Qxg6 Qxd2 35.f3 Qf2 36.Qe8+ Kh7 37.Qe4+ Kh8 38.c4 g5 39.Qe5+ Kh7 40.Kg4 Qg2+ 41.Qg3 Qc2 42.Qc7+ Kg6 43.Qd6+ Kg7 44.Qe7+ Kg8 45.Kh5 Qxh2+ 46.Kg6 Qc2+ 47.Kxh6 Qh2+ 48.Kg6 Qc2+ 49.Kf6 Qc3+ 50.Kxg5 Qxf3 51.Qe6+ Kg7 52.Qe5+ Kf8 53.Qb8+ Ke7 54.Qxa7+ Kd6 55.Qd4+ Kc6 56.Qf6+ Qxf6+ 57.Kxf6 Kc5 58.Ke6 Kb4 59.Kd6 Kxb3 60.c5 Kb4 1-0
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Qf3 h6 9.Ne4 Nxe4 10.Qxe4 Be7 11.Bxc6+ Nxc6 12.Qxc6+ Bd7 13.Qd5 O-O 14.Nc3 Rc8 15.O-O Rc5 16.Qd3 Qc7 17.b3 f5 18.Nd5 Rxd5 19.Qxd5+ Kh8 20.Bb2 Bd6 21.Qc4 Bc6 22.Rae1 Qb7 23.Bxe5 Bxe5 24.Rxe5 Bxg2 25.Qf4 Rf6 26.Qg3 Bxf1 27.Kxf1 Qa6+ 28.Qd3 Qxa2 29.Rxf5 Qa1+ 30.Kg2 Rg6+ 31.Kh3 Qd1 32.Rf8+ Kh7 33.Rh8+ Kxh8 34.Qxg6 Qxd2 35.f3 Qf2 36.Qe8+ Kh7 37.Qe4+ Kh8 38.c4 g5 39.Qe5+ Kh7 40.Kg4 Qg2+ 41.Qg3 Qc2 42.Qc7+ Kg6 43.Qd6+ Kg7 44.Qe7+ Kg8 45.Kh5 Qxh2+ 46.Kg6 Qc2+ 47.Kxh6 Qh2+ 48.Kg6 Qc2+ 49.Kf6 Qc3+ 50.Kxg5 Qxf3 51.Qe6+ Kg7 52.Qe5+ Kf8 53.Qb8+ Ke7 54.Qxa7+ Kd6 55.Qd4+ Kc6 56.Qf6+ Qxf6+ 57.Kxf6 Kc5 58.Ke6 Kb4 59.Kd6 Kxb3 60.c5 Kb4 1-0
Download all the chess games of Inigo for free
Last Tournaments of Alonso Aranzabal Inigo
Tournaments | Positions | Date |
---|---|---|
Madrid San Viator op-A 31st | 9 | 2019-09-08 |
Madrid San Viator op-A 29th | 7 | 2017-09-17 |
Madrid Chamartin op 3rd | 5 | 2014-09-09 |
Madrid Oliver Gonzalez Memorial-B 3rd | 9 | 2012-09-01 |
Madrid Chamartin op 1st | 8 | 2012-09-09 |
Madrid-ch sf-B | 15 | 2011-01-14 |
San Sebastian op 34th | 5 | 2011-04-17 |
Madrid Villaverde op 15th | 2 | 2011-06-22 |
Madrid Villaverde op 14th | 5 | 2011-04-04 |
Madrid CDV op 2nd | 5 | 2009-02-21 |
Madrid Villaverde op 10th | 8 | 2009-03-23 |
Statistics of the most played openings by Inigo with white
Below are the most frequently played openings of Inigo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B21 (Sicilian: Smith-Morra, 3.c3 d3) | 4 | 4 | 0 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 Bg4) | 3 | 2 | 1 | 0 |
C42 (Russian Game: Nimzowitsch Attack) | 3 | 3 | 0 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4) | 3 | 0 | 2 | 1 |
B22 (Sicilian: Alapin, 2...d6) | 3 | 3 | 0 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 2 | 0 | 1 | 1 |
B22 (Sicilian: Alapin, 2...e6 3.d4 d5) | 2 | 1 | 1 | 0 |
B07 (Pirc: 3.Nc3 e5) | 2 | 1 | 1 | 0 |
C45 (Scotch: Mieses, 8.c4 Ba6 9.b3) | 2 | 2 | 0 | 0 |
B21 (Sicilian: Smith-Morra, 3.c3 Nf6) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Inigo with black
Below are the most frequently played openings of Inigo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 6 | 2 | 4 | 0 |
C55 (Two Knights: 4.d3) | 6 | 1 | 1 | 4 |
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7 7.Bc4 Ne5) | 2 | 1 | 0 | 1 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 2 | 1 | 1 | 0 |
C55 (Two Knights Defence) | 2 | 1 | 1 | 0 |
E70 (King's Indian: 4.e4 O-O) | 2 | 2 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 2 | 0 | 1 | 1 |
C88 (Spanish: Closed, Anti-Marshall 8.a4 b4) | 2 | 0 | 2 | 0 |
C45 (Scotch: Blumenfeld Attack) | 1 | 1 | 0 | 0 |
C48 (Four Knights: Rubinstein, Henneberger Variation) | 1 | 1 | 0 | 0 |